- The average mortgage interest rate on a 30-year fixed rate loan in the US is 2.98%, according to S&P Global data.
- But interest rates vary by person, so that won't necessarily be the mortgage rate you'll see at closing.
- Your interest rate depends largely on your credit score, the type of home loan you're choosing, and even what's happening in the larger economy.
The average interest rate for the most popular 30-year fixed mortgage is 2.98%, according to data from S&P Global.
Mortgage interest rates are always changing, and there are a lot of factors that can sway your interest rate. While some of them are personal factors you have control over, and some aren't, it's important to know what your interest rate could look like as you start the process of getting a home loan.
Average mortgage interest rate by type
There are several different types of mortgages available, and they generally differ by the loan's length in years, and whether the interest rate is fixed or adjustable. There are three main types:
- 30-year fixed rate mortgage: The most popular type of mortgage, this home loan makes for low monthly payments by spreading the amount over 30 years.
- 15-year fixed rate mortgage: Interest rates and payments won't change on this type of loan, but it has higher monthly payments since payments are spread over 15 years.
- 5/1-year adjustable rate mortgage: Also called a 5/1 ARM, this mortgage has fixed rates for five years, then has an adjustable rate after that.
Here's how these three types of mortgage interest rates stack up:
Mortgage type 30-year fixed rate mortgage: | Average APR |
30-year fixed mortgage | 2.98% |
15-year fixed mortgage | 2.51% |
5/1-year adjustable rate mortgage | 3.1% |
Average mortgage interest rate by credit score
National rates aren't the only thing that can sway your mortgage rates — personal information like your credit history also can affect the price you'll pay to borrow.
Your credit score is a number calculated based on your borrowing, credit use, and repayment history, and the score you receive between 300 and 850 acts like a grade point average for how you use credit. You can check your credit score online for free. The higher your score is, the less you'll pay to borrow money. Generally, 620 is the minimum credit score needed to buy a house, with some exceptions for government-backed loans.
Data from credit scoring company FICO shows that the lower your credit score, the more you'll pay for credit. Here's the average interest rate by credit level:
Popular Articles
FICO Score | National average mortgage APR |
620 to 639 | 3.92% |
640 to 659 | 3.4% |
660 to 679 | 2.97% |
680 to 699 | 2.94% |
700 to 759 | 2.58% |
760 to 850 | 2.36% |
According to FICO, only people with credit scores above 660 will truly see interest rates at the national average.
Average mortgage interest rate by year
Mortgage rates are constantly in flux, largely affected by what's happening in the greater economy. Generally, mortgage interest rates move independently and in advance of the federal funds rate, or the amount banks pay to borrow. Things like inflation, the bond market, and the overall housing market conditions can affect the rate you'll see.
Here's how the average mortgage interest rate has changed over time, according to data from the Federal Reserve Board of St. Louis:
Year | Average 30-year fixed mortgage rate (January) |
2000 | 8.15% |
2001 | 7.07% |
2002 | 7.14% |
2003 | 5.85% |
2004 | 5.87% |
2005 | 5.77% |
2006 | 6.15% |
2007 | 6.18% |
2008 | 6.07% |
2009 | 6.01% |
2010 | 5.09% |
2011 | 4.77% |
2012 | 3.87% |
2013 | 3.34% |
2014 | 4.53% |
2015 | 3.73% |
2016 | 3.97% |
2017 | 4.20% |
2018 | 3.99% |
2019 | 4.75% |
2020 | 3.72% |
2021 | 2.79% |
Throughout 2020, the average mortgage rate fell drastically due to the economic impact of the coronavirus crisis. Rates throughout 2020 and into 2021 were lower than rates at the depths of the Great Recession . Thirty-year fixed mortgage interest rates hit a low of 3.31% in November 2012, according to data from the Federal Reserve of St. Louis.
Average mortgage interest rate by state
The state where you're buying your home could influence your interest rate. Here's the average interest rate by loan type in each state according to data from S&P Global.
State | 15-Year Fixed | 30-Year Fixed | 5/1 ARM |
Alabama | 2.76% | 3.1% | 3.26% |
Alaska | 2.5% | 3% | 2.79% |
Arizona | 2.35% | 2.77% | 2.98% |
Arkansas | 2.62% | 3.09% | 3.66% |
California | 2.36% | 2.87% | 2.78% |
Colorado | 2.48% | 2.93% | 3.19% |
Connecticut | 2.42% | 2.92% | 2.91% |
Delaware | 2.47% | 2.95% | 2.57% |
District of Columbia | 2.37% | 2.81% | 2.77% |
Florida | 2.42% | 2.96% | 2.86% |
Georgia | 2.5% | 3% | 2.87% |
Hawaii | 2.36% | 2.86% | 2.49% |
Idaho | 2.38% | 2.87% | 3.53% |
Illinois | 2.52% | 3% | 3.37% |
Indiana | 2.49% | 2.93% | 3.27% |
Iowa | 2.42% | 2.9% | 3.46% |
Kansas | 2.6% | 3.07% | 3.15% |
Kentucky | 2.74% | 3.13% | 3.2% |
Louisiana | 2.67% | 3.07% | 3.44% |
Maine | 2.72% | 3.14% | 3.34% |
Maryland | 2.35% | 2.81% | 2.86% |
Massachusetts | 2.52% | 3.01% | 3.37% |
Michigan | 2.5% | 3.02% | 2.99% |
Minnesota | 2.55% | 3% | 3.14% |
Mississippi | 2.92% | 3.22% | 3.54% |
Missouri | 2.57% | 3.01% | 3.43% |
Montana | 2.66% | 3.09% | 3.57% |
Nebraska | 2.62% | 3.09% | 3.58% |
Nevada | 2.29% | 2.75% | 3.07% |
New Hampshire | 2.52% | 2.97% | 3.19% |
New Jersey | 2.51% | 3.03% | 3.15% |
New Mexico | 2.49% | 2.97% | 2.95% |
New York | 2.56% | 3% | 2.99% |
North Carolina | 2.78% | 3.19% | 3.03% |
North Dakota | 2.64% | 3.09% | 3.31% |
Ohio | 2.43% | 2.95% | 2.95% |
Oklahoma | 2.66% | 3.05% | 3.84% |
Oregon | 2.38% | 2.91% | 3.12% |
Pennsylvania | 2.62% | 3.03% | 2.92% |
Rhode Island | 2.61% | 3.1% | 3.22% |
South Carolina | 2.63% | 3.15% | 3.22% |
South Dakota | 2.52% | 3.07% | 2.78% |
Tennessee | 2.61% | 3.06% | 3.51% |
Texas | 2.51% | 2.99% | 3.38% |
Utah | 2.22% | 2.64% | 3.13% |
Vermont | 2.59% | 2.99% | 3.07% |
Virginia | 2.46% | 2.92% | 2.89% |
Washington | 2.44% | 2.96% | 2.94% |
West Virginia | 2.92% | 3.33% | 3.44% |
Wisconsin | 2.47% | 2.96% | 3.33% |
Wyoming | 2.58% | 3.02% | 3.58% |
Disclosure: This post is brought to you by the Personal Finance Insider team. We occasionally highlight financial products and services that can help you make smarter decisions with your money. We do not give investment advice or encourage you to adopt a certain investment strategy. What you decide to do with your money is up to you. If you take action based on one of our recommendations, we get a small share of the revenue from our commerce partners. This does not influence whether we feature a financial product or service. We operate independently from our advertising sales team.